JMC-7310
Powered by the Intel® W480E/H420E chipset,The JMC-7310 supports flexible expansion of interfaces via I/O modules and adapter cards, such as LAN, COM, DP/HDMI (2nd), remote on/off, etc., to meet various configuration requirements across different application scenarios. Its core is a compact, embedded, fanless industrial control system, making it suitable for a wide range of industries.
- •
- LGA1200 Gen 10th&11th Intel® Core™i9/i7/i5/i3/Pentium®/Celeron®/Xeon® Processor with W480E/H420E Chipset
- •
- Dual-channel DDR4 2666/2933 MHz SODIMM Memory up to 64 GB(W480E SKU supports ECC)
- •
- VGA and HDMI display outputs with optional support for a third display
- •
- 2xGbE LAN,8xUSB
- •
- 2xRS232/422/485 and 4xRS232(optional)
- •
- 1x 2.5" HDD/SSD (supports up to 2 drives), 1x mSATA
- •
- DC 9~36V wide voltage input
- •
- Supports modular and flexible expansion
System | Processor | LGA1200 Gen 10th&11th Core™i3/i5/i7/i9 Pentium®/Celeron®/Xeon® Processor |
Chipset | W480E/H420E | |
BIOS | AMI UEFI BIOS | |
Memory | 2x DDR4 2133/2400 MHz SO-DIMM, up to 32GB (W480E SKU support ECC) | |
OS | Windows 10(64 bit), Linux OS, Ubuntu 20.04 | |
I/O interface | USB | W480E:2xUSB3.2(Gen2), 6xUSB3.2(Gen1), 2x USB2.0(Internal), 1x USB dongle H420E:6xUSB3.2(Gen1), 2xUSB2.0, 1xUSB2.0(Internal) |
Serial | 2x RS232/422/485, 4x RS232 (Optional) | |
LED | Power, HDD | |
Expansion | Mini-PCIe | W480E: 1x mPCIe (via Nano-SIM, support 4G module), 1x mPCIe/mSATA H420E: 1x mPCIe (via Nano-SIM, support 4G module), 1 x mSATA |
Graphics | Graphics Processor | Intel®UHD Graphics 630/610 |
Interface | 1xVGA, up to 1920*1200@60Hz 1xHDMI, up to 4096*2160@24Hz | |
Storage | Storage Device | 2 x 2.5”HDD/SSD(1 optional) ,W480E support SATA RAID 0/1, 1 x mSATA |
Audio | Audio Codec | Realtek ALC897 |
Audio Interface | 1xMic-in, 1xLine-out | |
Ethernet | LAN | 1xIntel® I210AT,1xIntel®I219LM GbE LAN |
Power | Power Input | DC IN 9~36V |
Power Interface | 4-Pole Phoenix DC plug in | |
Others | Watchdog Timer | 1 to 255 sec./min. per step |
TPM | Optional | |
Mechanical | Dimensions | 230mm(W)×192mm(D)×88mm(H) |
Weight | 4.96KG | |
Mounting | Desk/Wall-mounting | |
Environment | Operating Temp. | 65W: -10℃~50℃(With airflow), 35W:-10℃~60℃(With airflow) |
Storage Temp. | -40~85℃ | |
Humidity | 95% @ 40 °C (non-condensing) | |
Shock | With SSD: 15G, IEC 60068-2-27, half sine, 11ms duratio | |
Vibration | With SSD:2Grms, IEC 60068-2-64, random,5~500Hz,1 hr/axis With HDD:1Grms, IEC 60068-2-64, random,5~500Hz,1 hr/axis |
Obtain comprehensive product information. For various needs from product definition to software and hardware development, we will arrange product engineers to serve you as soon as possible.