JSOM-SC211
JSOM-SC211 is an evaluation carrier board designed for the JSOM series Arm-based SMARC 2.1.1 Computer-on-Modules. It offers a wide range of interfaces and expansion options and supports -40~85℃ operating temperature. JSOM-SC211 is offered along with carrier board reference design schematics and layout checklist documentation, allowing for easy custom carrier board development and accelerating
- •
- Compatible with JSOM SMARC 2.1.1 modules
- •
- Multimedia: HDMI, DP, eDP, LVDS, MIPI-DSI, MIPI-CSI
- •
- I/O: 1x SATA, 6x USB, 4x COM, 2x CAN, 2x SPI, 8x GPIO
- •
- Supports 3x GbE for RGMII or PCIe applications
- •
- Supports WiFi, BT, 5G/4G wireless expansion
- •
- Supports M.2 PCIe x2 AI acceleration expansion
- •
- Supports -40~85℃ operating temperature
Compatible Module | JSOM-N8MC, JSOM-N8PC, JSOM-R68C, JSOM-R88C |
Ethernet | 2x RJ45, 10/100/1000 Mbps for RGMII application 1x RJ45, 10/100/1000 Mbps for PCIe application (RTL8119I on carrier) |
WiFi | 1x M.2 Key E for WiFi/BT (PCIe x1/USB 2.0) |
5G/4G | 1x M.2 Key B for 4G/5G (USB 3.0), 1x Micro SIM slot |
Expansion | 1x M.2 Key M for AI accelerator or NVMe SSD (PCIe x2) 1x SATA 3.0 connector, 1x SATA Power connector 1x Micro SD slot for storage or OS image flashing |
Display | 1x HDMI Type-A up to 4K60 1x DP Type-A up to 4K60 2x 4-lane eDP (2x10-pin 2.0mm header) 1x Dual channel LVDS (2x16-pin 2.0mm header) 2x Backlight (5V/12V, 1x6-pin 2.0mm wafer) 2x 4-lane MIPI-DSI (31-pin 0.3mm FPC) |
Camera Input | 2x 2-lane MIPI-CSI (24-pin 0.5mm FPC) |
Audio | 1x 3.5mm Line out 1x 3.5mm Mic in 1x Speaker (2x3W) via pin header |
USB | 1x USB 3.0 Type-A 3x USB 2.0 Type-A 2x USB 2.0 via pin headers 1x Micro USB OTG for OS image flashing |
Serial Port | 2x 4-wire Isolated RS-232/422/485 via DB9 1x 2-wire TTL for Cortex-A debug via pin header 1x 2-wire TTL for Cortex-M debug via pin header |
CAN | 2x CAN FD via pin headers |
SPI | 2x SPI via pin headers |
GPIO | 8x GPIO via pin headers |
Board Features | Watchdog Timer, RTC, Power button, Reset/Recovery button |
Power Supply | 12V DC IN via 5.5x2.5mm DC Jack, supports Lithium battery power |
Operating Conditions | -40~85℃, 10%~90% RH non-condensing |
Storage Conditions | -40~85℃, 5%~95% RH non-condensing |
Obtain comprehensive product information. For various needs from product definition to software and hardware development, we will arrange product engineers to serve you as soon as possible.